Sony Microphone TV3033 Manual do Utilizador

Consulte online ou descarregue Manual do Utilizador para não Sony Microphone TV3033. Sony Microphone TV3033 User's Manual Manual do Utilizador

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 23
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 0
Digital Wireless Microphone System Frequency Lists
3-877-945-11(1)
TV3033
The following tables show the channels and frequencies that are selectable on your digital wireless microphones, transmitters, and
receivers.
For the setting procedures of the channel/frequency on your units, refer to the Operating Instructions supplied with the units.
Group 00
The group 00 permits the units to operate on any of 47 carrier frequencies in 125-kHz steps of TV channels 30 to 33.
Note
Simultaneous multi-channel operation is not assured with this group.
TV-30
Channel Frequency Channel Frequency
30 - 01 566.125 30 - 25 569.125
30 - 02 566.250 30 - 26 569.250
30 - 03 566.375 30 - 27 569.375
30 - 04 566.500 30 - 28 569.500
30 - 05 566.625 30 - 29 569.625
30 - 06 566.750 30 - 30 569.750
30 - 07 566.875 30 - 31 569.875
30 - 08 567.000 30 - 32 570.000
30 - 09 567.125 30 - 33 570.125
30 - 10 567.250 30 - 34 570.250
30 - 11 567.375 30 - 35 570.375
30 - 12 567.500 30 - 36 570.500
30 - 13 567.625 30 - 37 570.625
30 - 14 567.750 30 - 38 570.750
30 - 15 567.875 30 - 39 570.875
30 - 16 568.000 30 - 40 571.000
30 - 17 568.125 30 - 41 571.125
30 - 18 568.250 30 - 42 571.250
30 - 19 568.375 30 - 43 571.375
30 - 20 568.500 30 - 44 571.500
30 - 21 568.625 30 - 45 571.625
30 - 22 568.750 30 - 46 571.750
30 - 23 568.875 30 - 47 571.875
30 - 24 569.000
TV-32
Channel Frequency Channel Frequency
32 - 01 578.125 32 - 25 581.125
32 - 02 578.250 32 - 26 581.250
32 - 03 578.375 32 - 27 581.375
32 - 04 578.500 32 - 28 581.500
32 - 05 578.625 32 - 29 581.625
32 - 06 578.750 32 - 30 581.750
32 - 07 578.875 32 - 31 581.875
32 - 08 579.000 32 - 32 582.000
32 - 09 579.125 32 - 33 582.125
32 - 10 579.250 32 - 34 582.250
32 - 11 579.375 32 - 35 582.375
32 - 12 579.500 32 - 36 582.500
32 - 13 579.625 32 - 37 582.625
32 - 14 579.750 32 - 38 582.750
32 - 15 579.875 32 - 39 582.875
32 - 16 580.000 32 - 40 583.000
32 - 17 580.125 32 - 41 583.125
32 - 18 580.250 32 - 42 583.250
32 - 19 580.375 32 - 43 583.375
32 - 20 580.500 32 - 44 583.500
32 - 21 580.625 32 - 45 583.625
32 - 22 580.750 32 - 46 583.750
32 - 23 580.875 32 - 47 583.875
32 - 24 581.000
TV-31
Channel Frequency Channel Frequency
31 - 01 572.125 31 - 25 575.125
31 - 02 572.250 31 - 26 575.250
31 - 03 572.375 31 - 27 575.375
31 - 04 572.500 31 - 28 575.500
31 - 05 572.625 31 - 29 575.625
31 - 06 572.750 31 - 30 575.750
31 - 07 572.875 31 - 31 575.875
31 - 08 573.000 31 - 32 576.000
31 - 09 573.125 31 - 33 576.125
31 - 10 573.250 31 - 34 576.250
31 - 11 573.375 31 - 35 576.375
31 - 12 573.500 31 - 36 576.500
31 - 13 573.625 31 - 37 576.625
31 - 14 573.750 31 - 38 576.750
31 - 15 573.875 31 - 39 576.875
31 - 16 574.000 31 - 40 577.000
31 - 17 574.125 31 - 41 577.125
31 - 18 574.250 31 - 42 577.250
31 - 19 574.375 31 - 43 577.375
31 - 20 574.500 31 - 44 577.500
31 - 21 574.625 31 - 45 577.625
31 - 22 574.750 31 - 46 577.750
31 - 23 574.875 31 - 47 577.875
31 - 24 575.000
Frequency unit: MHz
TV-33
Channel Frequency Channel Frequency
33 - 01 584.125 33 - 25 587.125
33 - 02 584.250 33 - 26 587.250
33 - 03 584.375 33 - 27 587.375
33 - 04 584.500 33 - 28 587.500
33 - 05 584.625 33 - 29 587.625
33 - 06 584.750 33 - 30 587.750
33 - 07 584.875 33 - 31 587.875
33 - 08 585.000 33 - 32 588.000
33 - 09 585.125 33 - 33 588.125
33 - 10 585.250 33 - 34 588.250
33 - 11 585.375 33 - 35 588.375
33 - 12 585.500 33 - 36 588.500
33 - 13 585.625 33 - 37 588.625
33 - 14 585.750 33 - 38 588.750
33 - 15 585.875 33 - 39 588.875
33 - 16 586.000 33 - 40 589.000
33 - 17 586.125 33 - 41 589.125
33 - 18 586.250 33 - 42 589.250
33 - 19 586.375 33 - 43 589.375
33 - 20 586.500 33 - 44 589.500
33 - 21 586.625 33 - 45 589.625
33 - 22 586.750 33 - 46 589.750
33 - 23 586.875 33 - 47 589.875
33 - 24 587.000
Vista de página 0
1 2 3 4 5 6 ... 22 23

Resumo do Conteúdo

Página 1 - Group 00

Digital Wireless Microphone System Frequency Lists3-877-945-11(1)TV3033The following tables show the channels and frequencies that are selectable on y

Página 2

Grouping for digital wireless systemGuidance on the use of a multi-channel system using digital wireless systemWhen building up the system with digita

Página 3

Group D7Grouping 24 channelsChannel Frequency38 - 01 614.12538 - 05 614.62538 - 09 615.12538 - 13 615.62538 - 17 616.12538 - 21 616.62538 - 25 617.125

Página 4

Grouping for digital wireless system with analog wireless systemGuidance on the use of a multi-channel system using digital wireless system with analo

Página 5

TV4245The following tables show the channels and frequencies that are selectable on your digital wireless microphones, transmitters, andreceivers.For

Página 6 - Group D3

Grouping for digital wireless systemGuidance on the use of a multi-channel system using digital wireless systemWhen building up the system with digita

Página 7

Group D7Grouping 24 channelsChannel Frequency42 - 01 638.12542 - 05 638.62542 - 09 639.12542 - 13 639.62542 - 17 640.12542 - 21 640.62542 - 25 641.125

Página 8

Grouping for digital wireless system with analog wireless systemGuidance on the use of a multi-channel system using digital wireless system with analo

Página 9

TV4649The following tables show the channels and frequencies that are selectable on your digital wireless microphones, transmitters, andreceivers.For

Página 10

Grouping for digital wireless systemGuidance on the use of a multi-channel system using digital wireless systemWhen building up the system with digita

Página 11 - Group D9

Group D7Grouping 24 channelsChannel Frequency46 - 01 662.12546 - 05 662.62546 - 09 663.12546 - 13 663.62546 - 17 664.12546 - 21 664.62546 - 25 665.125

Página 12

Grouping for digital wireless systemGuidance on the use of a multi-channel system using digital wireless systemWhen building up the system with digita

Página 13

Grouping for digital wireless system with analog wireless systemGuidance on the use of a multi-channel system using digital wireless system with analo

Página 14

TV5051The following tables show the channels and frequencies that are selectable on your digital wireless microphones, transmitters, andreceivers.For

Página 15

Grouping for digital wireless systemGuidance on the use of a multi-channel system using digital wireless systemWhen building up the system with digita

Página 16

Grouping for digital wireless system with analog wireless systemGuidance on the use of a multi-channel system using digital wireless system with analo

Página 17

Group D7Grouping 24 channelsChannel Frequency30 - 01 566.12530 - 05 566.62530 - 09 567.12530 - 13 567.62530 - 17 568.12530 - 21 568.62530 - 25 569.125

Página 18

Grouping for digital wireless system with analog wireless systemGuidance on the use of a multi-channel system using digital wireless system with analo

Página 19

TV3436The following tables show the channels and frequencies that are selectable on your digital wireless microphones, transmitters, andreceivers.For

Página 20

Grouping for digital wireless systemGuidance on the use of a multi-channel system using digital wireless systemWhen building up the system with digita

Página 21

Group D9Grouping 48 channelsChannel Frequency34 - 01 590.12534 - 05 590.62534 - 09 591.12534 - 13 591.62534 - 17 592.12534 - 21 592.62534 - 25 593.125

Página 22 - Group D5

Grouping for digital wireless system with analog wireless systemGuidance on the use of a multi-channel system using digital wireless system with analo

Página 23

TV3841The following tables show the channels and frequencies that are selectable on your digital wireless microphones, transmitters, andreceivers.For

Comentários a estes Manuais

Sem comentários